16 Boats Matching:
- All Listings
IN STOCK
Avid Boats 21XB Aluminum Bass Boat - STK# AV21 1770
Year: | 2023 |
Engine: | Yamaha 250 SHO Fourstroke Outboard |
Stock Number: | AV21 1770 |
Beam: | 99" |
Length: | 21' 4" |
Fuel Capacity: | 43 Gallons |
Horsepower: | 250 |
Hull Material: | Aluminum |
Our PricePrice :
$61,995
Plus Tax, Title, & Licensing
IN STOCK
Avid Boats 18 CC Rogue Center Console - STK# AV18 2039
Year: | 2023 |
Engine: | Yamaha 90 HP SHO Fourstroke Outboard |
Stock Number: | AV18 2039 |
Beam: | 90" |
Length: | 18' |
Fuel Capacity: | 20 Gallons |
Horsepower: | 90 |
Hull Material: | Aluminum |
Price :
$25,995
Plus Tax, Title, & Licensing
IN STOCK
Avid Boats 21 FSX Aluminum Bay Boat -STK# AV21 2567
Year: | 2024 |
Engine: | Yamaha 150 Fourstroke Outboard |
Stock Number: | AV21 2567 |
Beam: | 97" |
Length: | 20' 7" |
Fuel Capacity: | 36 Gallons |
Horsepower: | 150 HP |
Hull Material: | Aluminum |
Price :
$41,995
Plus Tax, Title, & Licensing
IN STOCK
Avid Boats 21 FSX Aluminum Bay Boat -STK# AV21 2566
Year: | 2024 |
Engine: | Yamaha 150 Fourstroke Outboard |
Stock Number: | AV21 2566 |
Beam: | 97" |
Length: | 20' 7" |
Fuel Capacity: | 36 Gallons |
Horsepower: | 150 HP |
Hull Material: | Aluminum |
Price :
$41,995
Plus Tax, Title, & Licensing
IN STOCK
Avid Boats 21 MAG Aluminum Bay Boat - STK# AV21 2452
Year: | 2024 |
Engine: | Yamaha 150 Fourstroke Outboard |
Stock Number: | AV21 2452 |
Beam: | 101" |
Length: | 20' 7" |
Fuel Capacity: | 45 Gallons |
Horsepower: | 150 HP |
Hull Material: | Aluminum |
Price :
$46,995
Plus Tax, Title, & Licensing
IN STOCK
NauticStar Boats 227XTS Bay Boat - STK# N227 0020
Year: | 2023 |
Engine: | Yamaha 200 Fourstroke Outboard |
Stock Number: | N227 0020 |
Beam: | 102" |
Length: | 22' 6" |
Fuel Capacity: | 61 Gallons |
Horsepower: | 200 HP |
Hull Material: | Fiberglass |
IN STOCK
NauticStar Boats 224XTS Bay Boat - STK# N22 0019
Year: | 2024 |
Engine: | Yamaha 250 SHO Fourstroke Outboard |
Stock Number: | N22 0019 |
Beam: | 102" |
Length: | 22' 6" |
Fuel Capacity: | 61 Gallons |
Horsepower: | 250 HP |
Hull Material: | Fiberglass |
IN STOCK
NauticStar Boats 224XTS Bay Boat - STK# N22 0030
Year: | 2024 |
Engine: | Mercury 250 ProXS V8 Fourstroke Outboard |
Stock Number: | N22 0030 |
Beam: | 102" |
Length: | 22' 6" |
Fuel Capacity: | 61 Gallons |
Horsepower: | 250 |
Hull Material: | Fiberglass |
IN STOCK
NauticStar Boats 224XTS Bay Boat - STK# N22 0372
Year: | 2024 |
Engine: | Mercury 200 ProXS V8 Fourstroke Outboard |
Stock Number: | N22 0372 |
Beam: | 102" |
Length: | 22' 6" |
Fuel Capacity: | 61 Gallons |
Horsepower: | 250 |
Hull Material: | Fiberglass |
IN STOCK
NauticStar Boats 231 Hybrid Bay Boat - STK# N22 0372
Year: | 2024 |
Engine: | Yamaha 250 SHO Fourstroke Outboard |
Stock Number: | N23 0353 |
Beam: | 102" |
Fuel Capacity: | 79 Gallons |
Horsepower: | 250 |
Hull Material: | Fiberglass |
IN STOCK
Avid Boats 18 Commander Aluminum Duck Boat - STK# AV18 3561
Year: | 2025 |
Engine: | Yamaha 90 HP SHO Fourstroke Outboard |
Stock Number: | AV18 3561 |
Beam: | 88" |
Length: | 18' 9" |
Fuel Capacity: | 12 Gallons |
Horsepower: | 90 HP |
Hull Material: | Aluminum |
IN STOCK
Avid Boats 18 Commander Aluminum Duck Boat - STK# AV18 3562
Year: | 2025 |
Engine: | Yamaha 90 HP SHO Fourstroke Outboard |
Stock Number: | AV18 3562 |
Beam: | 88" |
Length: | 18' 9" |
Fuel Capacity: | 12 Gallons |
Horsepower: | 90 HP |
Hull Material: | Aluminum |
GatorTail 1860 Extreme Series Boat and Mud Motor Package - STK# GT17 7635
Year: | 2025 |
Engine: | GatorTail GTR40XD EFI Outboard Surface Drive Mud Motor |
Stock Number: | GT18 9113 |
Length: | 18 |
Horsepower: | 40 HP |
Hull Material: | Aluminum |
IN STOCK
Bennington Pontoon Boat 20SVL - STK# B20 4129
Year: | 2023 |
Engine: | Yamaha 90 Fourstroke Outboard |
Stock Number: | B20 4129 |
Length: | 20' 11.5" |
Fuel Capacity: | 21 Gallons |
Horsepower: | 90 |
Hull Material: | Aluminum |